Usage Statistics for www.fuerlinger.net

Summary Period: February 2012
Generated 01-Mar-2012 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2521
Total Files 1928
Total Pages 2199
Total Visits 1085
Total KBytes 92056
Total Unique Sites 270
Total Unique URLs 57
Total Unique Referrers 427
Total Unique User Agents 192
. Avg Max
Hits per Hour 3 192
Hits per Day 86 261
Files per Day 66 216
Pages per Day 75 248
Sites per Day 9 34
Visits per Day 37 56
KBytes per Day 3174 16239
Hits by Response Code
Code 200 - OK 76.48% 1928
Code 301 - Moved Permanently 0.16% 4
Code 302 - Found 7.30% 184
Code 304 - Not Modified 3.13% 79
Code 404 - Not Found 12.93% 326

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 105 4.17% 88 4.56% 95 4.32% 49 4.52% 30 11.11% 5176 5.62%
2 143 5.67% 106 5.50% 128 5.82% 56 5.16% 30 11.11% 7302 7.93%
3 204 8.09% 193 10.01% 200 9.10% 55 5.07% 23 8.52% 15715 17.07%
4 126 5.00% 113 5.86% 114 5.18% 39 3.59% 17 6.30% 6479 7.04%
5 60 2.38% 49 2.54% 54 2.46% 44 4.06% 26 9.63% 1327 1.44%
6 48 1.90% 29 1.50% 34 1.55% 29 2.67% 21 7.78% 519 0.56%
7 95 3.77% 72 3.73% 86 3.91% 45 4.15% 27 10.00% 1972 2.14%
8 118 4.68% 90 4.67% 104 4.73% 39 3.59% 20 7.41% 2726 2.96%
9 48 1.90% 35 1.82% 39 1.77% 29 2.67% 17 6.30% 426 0.46%
10 125 4.96% 106 5.50% 112 5.09% 49 4.52% 22 8.15% 4461 4.85%
11 129 5.12% 114 5.91% 125 5.68% 52 4.79% 22 8.15% 6003 6.52%
12 136 5.39% 115 5.96% 128 5.82% 54 4.98% 23 8.52% 2883 3.13%
13 80 3.17% 63 3.27% 73 3.32% 47 4.33% 27 10.00% 1429 1.55%
14 86 3.41% 73 3.79% 77 3.50% 33 3.04% 19 7.04% 5715 6.21%
15 34 1.35% 19 0.99% 26 1.18% 22 2.03% 20 7.41% 213 0.23%
16 42 1.67% 26 1.35% 31 1.41% 24 2.21% 16 5.93% 490 0.53%
17 61 2.42% 28 1.45% 50 2.27% 31 2.86% 10 3.70% 903 0.98%
18 26 1.03% 15 0.78% 20 0.91% 19 1.75% 7 2.59% 121 0.13%
19 35 1.39% 21 1.09% 26 1.18% 24 2.21% 10 3.70% 333 0.36%
20 55 2.18% 36 1.87% 46 2.09% 25 2.30% 11 4.07% 1898 2.06%
21 30 1.19% 22 1.14% 21 0.95% 20 1.84% 12 4.44% 242 0.26%
22 56 2.22% 26 1.35% 38 1.73% 31 2.86% 22 8.15% 243 0.26%
23 82 3.25% 64 3.32% 72 3.27% 47 4.33% 27 10.00% 2766 3.00%
24 93 3.69% 67 3.48% 81 3.68% 48 4.42% 33 12.22% 3332 3.62%
25 90 3.57% 56 2.90% 69 3.14% 49 4.52% 29 10.74% 979 1.06%
26 47 1.86% 27 1.40% 30 1.36% 28 2.58% 15 5.56% 850 0.92%
27 54 2.14% 36 1.87% 42 1.91% 32 2.95% 25 9.26% 989 1.07%
28 52 2.06% 23 1.19% 30 1.36% 21 1.94% 18 6.67% 325 0.35%
29 261 10.35% 216 11.20% 248 11.28% 45 4.15% 34 12.59% 16239 17.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.17% 2 58 3.01% 2 66 3.00% 66 1916 2.08%
1 3 98 3.89% 2 81 4.20% 3 89 4.05% 119 3444 3.74%
2 2 70 2.78% 1 52 2.70% 2 63 2.86% 47 1368 1.49%
3 3 101 4.01% 2 61 3.16% 2 72 3.27% 112 3250 3.53%
4 3 98 3.89% 2 77 3.99% 2 84 3.82% 99 2885 3.13%
5 3 102 4.05% 3 93 4.82% 3 95 4.32% 222 6440 7.00%
6 2 77 3.05% 2 60 3.11% 2 67 3.05% 64 1849 2.01%
7 9 275 10.91% 7 225 11.67% 8 252 11.46% 629 18255 19.83%
8 4 132 5.24% 3 97 5.03% 3 109 4.96% 162 4687 5.09%
9 3 98 3.89% 2 84 4.36% 3 90 4.09% 140 4072 4.42%
10 3 105 4.17% 2 80 4.15% 3 88 4.00% 165 4777 5.19%
11 2 84 3.33% 2 74 3.84% 2 78 3.55% 84 2450 2.66%
12 4 144 5.71% 3 103 5.34% 4 129 5.87% 134 3887 4.22%
13 3 107 4.24% 2 81 4.20% 3 94 4.27% 111 3208 3.48%
14 2 76 3.01% 2 60 3.11% 2 67 3.05% 105 3051 3.31%
15 1 52 2.06% 1 38 1.97% 1 41 1.86% 58 1687 1.83%
16 3 106 4.20% 2 70 3.63% 3 93 4.23% 84 2425 2.63%
17 2 67 2.66% 1 51 2.65% 1 54 2.46% 81 2359 2.56%
18 5 159 6.31% 4 128 6.64% 4 141 6.41% 148 4285 4.65%
19 3 105 4.17% 2 83 4.30% 3 97 4.41% 167 4835 5.25%
20 4 118 4.68% 2 84 4.36% 3 107 4.87% 73 2103 2.28%
21 4 123 4.88% 2 86 4.46% 3 107 4.87% 163 4739 5.15%
22 2 68 2.70% 1 49 2.54% 1 57 2.59% 71 2070 2.25%
23 2 76 3.01% 1 53 2.75% 2 59 2.68% 69 2014 2.19%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 638 25.31% 273 0.30% /
2 485 19.24% 4175 4.54% /stats/
3 199 7.89% 21529 23.39% /stats/usage_201101.html
4 62 2.46% 6712 7.29% /stats/usage_201110.html
5 62 2.46% 6727 7.31% /stats/usage_201201.html
6 60 2.38% 6557 7.12% /stats/usage_201103.html
7 58 2.30% 6664 7.24% /stats/usage_200812.html
8 57 2.26% 6569 7.14% /stats/usage_200912.html
9 54 2.14% 6016 6.54% /stats/usage_200904.html
10 51 2.02% 433 0.47% /stats/usage_201012.html
11 25 0.99% 2561 2.78% /stats/usage_201202.html
12 15 0.60% 1631 1.77% /stats/usage_201107.html
13 14 0.56% 1524 1.66% /stats/usage_201104.html
14 14 0.56% 1403 1.52% /stats/usage_201106.html
15 14 0.56% 1410 1.53% /stats/usage_201108.html
16 14 0.56% 1298 1.41% /stats/usage_201112.html
17 13 0.52% 1400 1.52% /stats/usage_201109.html
18 13 0.52% 1077 1.17% /stats/usage_201111.html
19 12 0.48% 1192 1.29% /stats/usage_201105.html
20 8 0.32% 934 1.01% /stats/usage_200903.html
21 8 0.32% 878 0.95% /stats/usage_200911.html
22 7 0.28% 706 0.77% /stats/usage_201001.html
23 7 0.28% 761 0.83% /stats/usage_201009.html
24 6 0.24% 1 0.00% /icons/blank.gif
25 6 0.24% 1 0.00% /icons/folder.gif
26 6 0.24% 657 0.71% /stats/usage_200905.html
27 6 0.24% 545 0.59% /stats/usage_201002.html
28 6 0.24% 673 0.73% /stats/usage_201003.html
29 6 0.24% 656 0.71% /stats/usage_201004.html
30 6 0.24% 651 0.71% /stats/usage_201006.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 199 7.89% 21529 23.39% /stats/usage_201101.html
2 62 2.46% 6727 7.31% /stats/usage_201201.html
3 62 2.46% 6712 7.29% /stats/usage_201110.html
4 58 2.30% 6664 7.24% /stats/usage_200812.html
5 57 2.26% 6569 7.14% /stats/usage_200912.html
6 60 2.38% 6557 7.12% /stats/usage_201103.html
7 54 2.14% 6016 6.54% /stats/usage_200904.html
8 485 19.24% 4175 4.54% /stats/
9 25 0.99% 2561 2.78% /stats/usage_201202.html
10 15 0.60% 1631 1.77% /stats/usage_201107.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 638 25.31% 459 44.82% /
2 485 19.24% 360 35.16% /stats/
3 199 7.89% 43 4.20% /stats/usage_201101.html
4 60 2.38% 26 2.54% /stats/usage_201103.html
5 25 0.99% 15 1.46% /stats/usage_201202.html
6 62 2.46% 14 1.37% /stats/usage_201110.html
7 51 2.02% 12 1.17% /stats/usage_201012.html
8 57 2.26% 7 0.68% /stats/usage_200912.html
9 58 2.30% 5 0.49% /stats/usage_200812.html
10 54 2.14% 5 0.49% /stats/usage_200904.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 638 25.31% 453 44.15% /
2 485 19.24% 360 35.09% /stats/
3 62 2.46% 27 2.63% /stats/usage_201201.html
4 60 2.38% 25 2.44% /stats/usage_201103.html
5 199 7.89% 23 2.24% /stats/usage_201101.html
6 25 0.99% 15 1.46% /stats/usage_201202.html
7 57 2.26% 12 1.17% /stats/usage_200912.html
8 51 2.02% 11 1.07% /stats/usage_201012.html
9 58 2.30% 7 0.68% /stats/usage_200812.html
10 54 2.14% 7 0.68% /stats/usage_200904.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 538 21.34% 538 27.90% 53841 58.49% 93 8.57% 178.137.16.47
2 236 9.36% 236 12.24% 0 0.00% 236 21.75% 59.148.242.7
3 191 7.58% 165 8.56% 15231 16.55% 1 0.09% 85.17.29.107
4 130 5.16% 92 4.77% 164 0.18% 6 0.55% 95.108.151.244
5 101 4.01% 54 2.80% 3264 3.55% 62 5.71% 95.108.158.133
6 90 3.57% 46 2.39% 1640 1.78% 44 4.06% 66.249.66.155
7 87 3.45% 29 1.50% 287 0.31% 87 8.02% 159.220.40.93
8 55 2.18% 22 1.14% 21 0.02% 11 1.01% 95.108.150.235
9 47 1.86% 47 2.44% 0 0.00% 9 0.83% 85.173.89.114
10 42 1.67% 19 0.99% 611 0.66% 22 2.03% 66.249.71.19
11 27 1.07% 1 0.05% 13 0.01% 1 0.09% 173.242.125.206
12 24 0.95% 12 0.62% 454 0.49% 12 1.11% 208.115.113.82
13 24 0.95% 24 1.24% 2450 2.66% 1 0.09% 31.214.201.54
14 23 0.91% 14 0.73% 265 0.29% 10 0.92% 66.249.66.207
15 19 0.75% 19 0.99% 1874 2.04% 1 0.09% 38.100.21.17
16 18 0.71% 18 0.93% 178 0.19% 17 1.57% 41.190.16.17
17 16 0.63% 11 0.57% 9 0.01% 11 1.01% 208.80.194.30
18 16 0.63% 11 0.57% 109 0.12% 15 1.38% 210.101.131.231
19 16 0.63% 16 0.83% 158 0.17% 8 0.74% 61.54.26.44
20 15 0.60% 10 0.52% 233 0.25% 1 0.09% 46.4.100.138
21 14 0.56% 14 0.73% 139 0.15% 11 1.01% 212.5.187.34
22 14 0.56% 0 0.00% 0 0.00% 11 1.01% 221.130.23.152
23 14 0.56% 14 0.73% 139 0.15% 10 0.92% 58.22.151.6
24 14 0.56% 14 0.73% 139 0.15% 14 1.29% 88.191.144.160
25 13 0.52% 13 0.67% 1441 1.56% 1 0.09% 109.86.139.95
26 13 0.52% 13 0.67% 129 0.14% 13 1.20% 202.98.123.126
27 13 0.52% 13 0.67% 129 0.14% 3 0.28% 37.55.217.214
28 13 0.52% 13 0.67% 129 0.14% 12 1.11% 58.119.6.196
29 12 0.48% 4 0.21% 4 0.00% 2 0.18% 173.236.21.106
30 12 0.48% 1 0.05% 2 0.00% 3 0.28% 207.46.13.163

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 21.34% 538 27.90% 53841 58.49% 93 8.57% 178.137.16.47
2 191 7.58% 165 8.56% 15231 16.55% 1 0.09% 85.17.29.107
3 101 4.01% 54 2.80% 3264 3.55% 62 5.71% 95.108.158.133
4 24 0.95% 24 1.24% 2450 2.66% 1 0.09% 31.214.201.54
5 19 0.75% 19 0.99% 1874 2.04% 1 0.09% 38.100.21.17
6 90 3.57% 46 2.39% 1640 1.78% 44 4.06% 66.249.66.155
7 13 0.52% 13 0.67% 1441 1.56% 1 0.09% 109.86.139.95
8 12 0.48% 12 0.62% 1199 1.30% 12 1.11% 216.108.234.208
9 8 0.32% 8 0.41% 684 0.74% 1 0.09% 79.123.184.7
10 42 1.67% 19 0.99% 611 0.66% 22 2.03% 66.249.71.19

Top 30 of 427 Total Referrers
# Hits Referrer
1 1317 52.24% - (Direct Request)
2 40 1.59% http://mggwood.com
3 25 0.99% http://griseofulvin.fr.gd/
4 22 0.87% http://anti-baby-pille.de.tl/
5 20 0.79% http://finasteride-generico.es.tl/
6 18 0.71% http://ohne-rezept3viagra50.over-blog.fr/
7 17 0.67% http://lovegra-kaufen.de.tl/
8 16 0.63% http://fuerlinger.net/
9 15 0.60% http://desperationauhvt.cwahi.net/
10 15 0.60% http://duphaston.fr.gd/
11 14 0.56% http://tabletten.de.tl/
12 13 0.52% http://hypertonie.de.tl/
13 10 0.40% http://bungalowvtrz.dousetsu.com/sitemap.html
14 10 0.40% http://donde-comprar-viagra.es.tl/Viagras-Para-Mujeres.htm
15 10 0.40% http://dualgsabu.cwahi.net/
16 10 0.40% http://familiesuuuzc.cwahi.net/sitemap.html
17 10 0.40% http://faqmeds.spi-blog.com/
18 10 0.40% http://pahotom.yaraho.com/
19 10 0.40% http://potenciador.page.tl/
20 10 0.40% http://potenzmittel-kaufen.beepworld.de/
21 10 0.40% http://potenzmittel-kaufen.webs.com/
22 10 0.40% http://potenzmittel-rezeptfeie.beeplog.de/
23 10 0.40% http://weftvwft.dousetsu.com/
24 10 0.40% http://yaz3.beeplog.de/
25 9 0.36% http://alesse.beepworld.de/
26 9 0.36% http://diflucan150.page.tl/
27 9 0.36% http://internet-kaufen.fr.gd/Potenzmittel-Rezeptfrei.htm
28 9 0.36% http://potenzmittel-im-test.beeplog.de/
29 8 0.32% http://antiallergic.webs.com/-ayurslim-weight-loss-/
30 7 0.28% http://diuretika.de.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fürlingernet

Top 15 of 192 Total User Agents
# Hits User Agent
1 287 11.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 191 7.58% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 143 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 89 3.53% Mozilla/4.0 (compatible;)
5 77 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 76 3.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 75 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 72 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 47 1.86% Mozilla/4.0 (compatibl
10 36 1.43% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 35 1.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 32 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 28 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 26 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 25 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2521 100.00% 1928 100.00% 92056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21